LCC carry-on baggage weight comparison table (no additional charges)
I hate wasting money. I want to get by with just carrying my luggage on board.
To streamline the flight reservation process, I gathered information from various companies and created a table.
The baggage inspection level is based on my personal experience and the opinions of those around me. This is just one example.
KODAKARAJIMAThe strictest part is the boarding procedures when departing from Japan.
Overseas airports are more lenient, so they don’t even weigh your luggage.
I’ve experienced many times where I didn’t have to pay extra fees even when my luggage was overweight.
trip to Taiwan
| Airlines (Link to experience article) | Maximum weight of carry-on baggage (kg) | Baggage inspection level (Easy–Medium–Strict) | Remarks: Seat/Cancellation/Delay, etc. |
| Tigerair | 10 | Strict | Hard seats, cramped seating, frequent delays |
| scoot | 10 | Medium | Since they sell flights that have not been confirmed, their cancellation rate is extremely high. |
| jetstar | 7 | Strict | The seats are hard, the space is cramped, and there have been repeated strikes and flight cancellations. Suddenly, the route was discontinued and refunds were offered. |
| peach | 7 | Medium | The seats are a little hard. |
| zipair | 7 | Easy | No complaints (B787 aircraft) |
| airjapan | 7 | Medium | No complaints (B787 aircraft) |
trip to South Korea
| Airlines (Link to experience article) | Maximum weight of carry-on baggage (kg) | Baggage inspection level (Easy–Medium–Strict) | Remarks: Seat/Cancellation/Delay, etc. |
| TWAY(ティーウェイ) | 10 | Medium | The seats are a little hard. |
| airseoul | 10 | Medium | The seats are a little hard. |
| jejuair | 10 | Medium | airline that had a major accident |
| scoot | 10 | Medium | Since they sell flights that have not been confirmed, their cancellation rate is extremely high. |
| JINAIR | 10 | Medium | The seats are a little hard. |
| AIRBUSAN | 10 | Medium | The seats are a little hard. |
| Easter Airlines | 7 | Medium | Established by South Korean politicians. Political influence rate unknown. |
| jetstar | 7 | Strict | The seats are hard, the space is cramped, and there have been repeated strikes and flight cancellations. Suddenly, the route was discontinued and refunds were offered. |
| peach | 7 | Medium | The seats are a little hard. |
| zipair | 7 | Easy | No complaints (B787 aircraft) |
| airjapan | 7 | Medium | No complaints (B787 aircraft) |
Singapore-bound
| Airlines (Link to experience article) | Maximum weight of carry-on baggage (kg) | Baggage inspection level (Easy–Medium–Strict) | Remarks: Seat/Cancellation/Delay, etc. |
| scoot | 10 | Medium | Since they sell flights that have not been confirmed, their cancellation rate is extremely high. |
| jetstar | 7 | Strict | The seats are hard, the space is cramped, and there have been repeated strikes and flight cancellations. Suddenly, the route was discontinued and refunds were offered. |
| peach | 7 | Medium | The seats are a little hard. |
| zipair | 7 | Easy | No complaints (B787 aircraft) |
| airjapan | 7 | Medium | No complaints (B787 aircraft) |
LCC article
記事が見つかりませんでした。


